Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Oregon | 139 | 3 | +1 |
2 | Miami (FL) | 128 | 0 | +2 |
3 | Indiana | 123 | 2 | +5 |
4 | Texas | 116 | 1 | -3 |
5 | BYU | 108 | 0 | +1 |
6 | Georgia | 107 | 0 | +6 |
7 | Penn State | 105 | 0 | -4 |
8 | Iowa State | 102 | 0 | -1 |
9 | Notre Dame | 98 | 0 | +1 |
10 | Tennessee | 96 | 0 | +6 |
11 | Ohio State | 91 | 0 | -6 |
12 | LSU | 86 | 0 | +3 |
13 | Clemson | 84 | 0 | -4 |
14 | Pittsburgh | 57 | 0 | - |
15 | alabama | 55 | 0 | -4 |
15 | Army | 55 | 0 | -2 |
17 | SMU | 50 | 0 | +6 |
18 | Texas A&M | 49 | 0 | -1 |
19 | Kansas State | 47 | 0 | +1 |
20 | Navy | 45 | 0 | -1 |
21 | Boise State | 30 | 0 | -3 |
21 | Illinois | 30 | 0 | NR |
23 | UNLV | 24 | 0 | NR |
24 | Ole Miss | 21 | 0 | -3 |
25 | Missouri | 15 | 0 | NR |
Dropped out: Texas Tech (NV), James Madison (NV), Nebraska (1)
Others receiving votes: USC (14), Memphis (10), Vanderbilt (10), Virginia Tech (10), Louisiana (8), South Carolina (8), Arizona (5), Georgia Tech (5), Liberty (5), Washington State (5), Arizona State (3), Wisconsin (2), Colorado (1), Duke (1), Nebraska (1), Syracuse (1)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
Link to submit your CFP bracket prediction for the contest HERE