Padres @ Giants - Tue, Jun 20
Game Status: Pre-Game - First Pitch is scheduled for 06:45 PM PDT
Links & Info
- Current conditions at Oracle Park: 61°F - Clear - Wind 20 mph, Out To CF
- TV: Padres: San Diego Padres, Giants: NBCS BA
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Statcast Game Preview
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Arizona Diamondbacks | 44 | 29 | - (-) | - | - (-) |
2 | San Francisco Giants | 40 | 32 | 3.5 (87) | 2 | +1.0 (-) |
3 | Los Angeles Dodgers | 39 | 33 | 4.5 (86) | 3 | - (-) |
4 | San Diego Padres | 35 | 37 | 8.5 (82) | 6 | 4.0 (87) |
5 | Colorado Rockies | 29 | 46 | 16.0 (73) | 11 | 11.5 (78) |
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Padres | Seth Lugo (3-3, 4.10 ERA, 41.2 IP) | No report posted. |
Giants | Anthony DeSclafani (4-6, 4.31 ERA, 79.1 IP) | No report posted. |
Padres Lineup vs. DeSclafani | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Tatis Jr. - RF | .071 | .474 | 14 | 1 | 1 | 2 |
2 Soto, J - LF | .222 | .555 | 9 | 0 | 0 | 3 |
3 Machado, M - 3B | .222 | .666 | 18 | 1 | 3 | 0 |
4 Bogaerts - SS | - | - | - | - | - | - |
5 Cronenworth - 1B | .222 | .444 | 9 | 0 | 0 | 1 |
6 Odor - DH | - | - | - | - | - | - |
7 Kim, H - 2B | .000 | .000 | 3 | 0 | 0 | 0 |
8 Grisham - CF | .364 | 1.091 | 11 | 1 | 3 | 1 |
9 Nola, Au - C | .000 | .143 | 6 | 0 | 0 | 1 |
10 Lugo, S - P | - | - | - | - | - | - |
Giants Lineup vs. Lugo, S | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Pederson - DH | .125 | .250 | 8 | 0 | 0 | 3 |
2 Estrada - 2B | .500 | 1.000 | 2 | 0 | 0 | 0 |
3 Davis, J - 3B | .000 | .000 | 2 | 0 | 0 | 0 |
4 Conforto - LF | - | - | - | - | - | - |
5 Yastrzemski - RF | .250 | .500 | 4 | 0 | 0 | 1 |
6 Matos - CF | - | - | - | - | - | - |
7 Bailey - C | - | - | - | - | - | - |
8 Crawford, Bra - SS | .143 | .365 | 7 | 0 | 1 | 2 |
9 Villar - 1B | - | - | - | - | - | - |
10 DeSclafani - P | - | - | - | - | - | - |
Division Scoreboard
COL 2 @ CIN 8 - Bottom 7, 0 Outs
AZ 4 @ MIL 3 - End 4
LAD @ LAA 07:07 PM PDT
Perfect Game Alert
T 6 | R | H | E |
---|---|---|---|
Mets | 0 | 0 | 0 |
Astros | 3 | 5 | 0 |
Last Updated: 06/20/2023 06:20:00 PM PDT
You must log in or register to comment.
Woooooo GDT!!! YEAH BABY