| Scheduled for (UTC) | 2026-02-12 16:45 |
|---|---|
| Scheduled for (local) | 2026-02-12 13:45 (GFT) |
| Launch site | ELA-4, Guiana Space Centre, French Guiana, France |
| Launch vehicle | Ariane 64 |
| Payload | Amazon Leo (LE-01) |
| Target orbit | LEO |
Livestreams
| Stream | Link |
|---|---|
| ESA | https://www.youtube.com/@EuropeanSpaceAgency/streams |
| Arianespace (English) | https://www.youtube.com/watch?v=lUr3ygqFkAY |
| Arianespace (Français) | https://www.youtube.com/watch?v=P8XLneSBSl4 |
| Space Affairs | https://www.youtube.com/watch?v=I6f_lgKKtaE |
| Spaceflight Now | https://www.youtube.com/watch?v=MtF4LPNv5wk |
| NASASpaceflight | https://youtube.com/@NASASpaceflight/streams |
| The Launch Pad | https://www.youtube.com/watch?v=yPKI_Joi8-0 |
| International Rocket Launches | https://www.youtube.com/watch?v=yPKI_Joi8-0 |
Stats
☑️ 1st Ariane 6 mission of 2026, 6th overall
☑️ 1st launch of the Ariane 64 configuration
☑️ 1st ESA mission of 2025, 307th overall
Payload info
Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer broadband internet access managed by Kuiper Systems LLC, a subsidiary of Amazon. This constellation is planned to be composed of 3,236 satellites. The satellites are projected to be placed in 98 orbital planes in three orbital layers, one at 590 km, 610 km, and 630 km altitude.
SRB separation confirmed.
Fairing separation confirmed.
Liftoff!
Stage separation and upper stage ignition.
Vinci boost 1 completed, first coast phase in progress.
The webcast timeline glitched out for a while, but it sounds like we have nominal trajectory after the 2nd Vinci boost. Awaiting payload deployments.
Payload separations are underway.
Payload separations complete!

