| Scheduled for (UTC) | 2026-02-13, 10:15:56 |
|---|---|
| Scheduled for (local) | 2026-02-13, 05:15 (EST) |
| Docking scheduled for (UTC) | 2026-02-14, 20:15 |
| Mission | Crew-12 |
| Launch site | SLC-40, Cape Canaveral SFS, Florida, USA |
| Booster | B1101-2 |
| Landing | LZ-40 |
| Dragon | C212-5 (Freedom) |
| Commander | Jessica Meir 🇺🇸 |
| Pilot | Jack Hathaway 🇺🇸 |
| Mission Specialist 1 | Sophie Adenot 🇫🇷 |
| Mission Specialist 2 | Andrey Fedyaev 🇷🇺 |
| Mission success criteria | Successful launch and docking to the ISS |
Webcasts
| Stream | Link |
|---|---|
| NASA | https://www.youtube.com/watch?v=zCM-Kwq91cc |
| Space Affairs | https://www.youtube.com/watch?v=_7k_5zOWL54 |
| Spaceflight Now | https://www.youtube.com/watch?v=BMO5nAZBfak |
| NASASpaceflight | https://www.youtube.com/watch?v=nzeLlHnnhS8 |
| Everyday Astronaut | https://www.youtube.com/@EverydayAstronaut/streams |
| The Launch Pad | https://www.youtube.com/watch?v=k2ChAF3iiFw |
| International Rocket Launches | https://www.youtube.com/watch?v=hEV9ur0muTk |
| SpaceX | none |
| The Space Devs | none |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 8th launch from SLC-40 this year
☑️ 14 days, 2:53:56 turnaround for this pad
☑️ 40 days, 3:27:46 turnaround for B1101
☑️ 515 day turnaround for C206
☑️ 1st landing on LZ-40
☑️ 576th Falcon Family Booster landing, 587th Falcon recovery attempt
☑️ 17th Falcon 9 mission of 2026, 600th Falcon 9 mission overall
☑️ 17th SpaceX mission of 2026, 627th mission overall (excluding Starship hops)
☑️ 17th SpaceX launch of 2026, 636th SpaceX launch overall (including Starship hops)
Mission info
SpaceX Crew-12 is the twelfth operational crewed rotation mission of a Crew Dragon spacecraft to the International Space Station. The crew is composed of NASA astronauts commander Jessica Meir and pilot Jack Hathaway, and mission specialists Sophie Adenot of ESA and Andrey Fedyaev of Russia’s Roscosmos.


NASA webcast is live: https://youtube.com/watch?v=zCM-Kwq91cc